Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4850
Profile synced15 Apr 2026
MP Expenses (IPSA)
Total claims (stored)656
Total net amount (stored)£1,166,053.42
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 25 | £3,302.62 |
| 24_25 | 146 | £273,442.37 |
| 23_24 | 115 | £248,130.17 |
| 22_23 | 122 | £208,381.85 |
| 21_22 | 81 | £196,470.55 |
| 20_21 | 117 | £182,804.58 |
| 19_20 | 38 | £53,521.28 |
| Unknown | 12 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Accommodation | 9 | £1,822.31 |
| Office Costs | 16 | £1,480.31 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 12 Sept 2025 | Office Costs | Landline & internet package | — | Paid | £55.30 |
| 9 Sept 2025 | Office Costs | Proportion of monthly phone bill for Parliamentary use | — | Paid | £58.44 |
| 18 Aug 2025 | Office Costs | Proportion of monthly phone bill for Parliamentary use and overseas calls for Parliamentary matters | — | Paid | £94.44 |
| 12 Aug 2025 | Office Costs | Landline & internet package | — | Paid | £55.30 |
| 11 Aug 2025 | Office Costs | Banner September 2025 | — | Paid | £149.69 |
| 11 Aug 2025 | Office Costs | Banner September 2025 | — | Paid | £149.69 |
| 11 Aug 2025 | Office Costs | Banner September 2025 | — | Paid | £149.69 |
| 11 Aug 2025 | Office Costs | Banner September 2025 | — | Paid | £124.06 |
| 10 Aug 2025 | Accommodation | Council Tax (August) | — | Paid | £147.00 |
| 1 Aug 2025 | Accommodation | Electricity | — | Paid | £216.85 |
| 12 Jul 2025 | Office Costs | Landline & internet package | — | Paid | £55.30 |
| 10 Jul 2025 | Accommodation | Council tax: July | — | Paid | £147.00 |
| 9 Jul 2025 | Office Costs | Proportion of monthly phone bill for Parliamentary use | — | Paid | £64.40 |
| 1 Jul 2025 | Accommodation | Electricity | — | Paid | £254.55 |
| 12 Jun 2025 | Office Costs | Landline & internet package | — | Paid | £55.30 |
| 9 Jun 2025 | Office Costs | Proportion of monthly phone bill for Parliamentary use | — | Paid | £58.44 |
| 2 Jun 2025 | Accommodation | Dual Fuel | — | Paid | £254.55 |
| 21 May 2025 | Office Costs | Other office equipment | — | Paid | £176.85 |
| 14 May 2025 | Accommodation | Internet | — | Repaid | £-32.99 |
| 12 May 2025 | Office Costs | Landline & internet package | — | Paid | £55.30 |
Claims page 1 of 33
PreviousNext