Member sinceDecember 2019
Years in office6 years
StatusActive MP
Parliamentary ID4850
Profile synced29 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Draft Climate Change Act 2008 (International Aviation and International Shipping) Regulations 2026No. 42 | 24 Jun 2026 | No | Passed |
| Draft Carbon Budget Order 2026No. 41 | 24 Jun 2026 | No | Passed |
| Customs (Tariff and Miscellaneous Amendments) (No. 4) Regulations 2026No. 40 | 24 Jun 2026 | No | Passed |
| Opposition Day: Puberty blockersNo. 39 | 23 Jun 2026 | Aye | Rejected |
| Opposition Day Motion: Defence spending and readiness - Prime Minister's AmendmentNo. 38 | 23 Jun 2026 | No | Passed |
Votes page 2 of 2
PreviousNext